Dance Class Schedule 2022-2023
September 12, 2022–June 2, 2023
Dance Class Calendar | 2022-2023 | |||
---|---|---|---|---|
Halloween | Mon, Oct 31st | no classes | ||
Thanksgiving Break | Wed, Nov 23rd-Fri, Nov 25th | no classes | ||
Christmas Break | Mon, Dec 19th-Fri, Dec 30th | no classes | ||
Spring Break | Mon, Mar 27th-Fri, Mar 31st | no classes | ||
Memorial Day | Mon, May 29th | no classes |
Monday
Class | Time | Price per month |
---|---|---|
Creative Movement (3-5 years) | 2:45-3:30 pm | $35.00 |
Ballet IV-VI | 4:00-5:30 pm | $64.00 |
Pre Pointe/Pointe | 5:30-6:00 pm | $22.50 |
Pre Ballet II/Ballet I | 6:15-7:15 pm | $45.00 |
Tap I | 7:15-7:45 pm | $22.50 |
Teen/Adult Basic Ballet | 7:50-8:50 pm | $45.00 |
Tuesday
Class | Time | Price per month |
---|---|---|
Creative Movement (3-5 years) | 9:15-10:00 am | $35.00 |
Pre Ballet I (5-7 years) | 10:15-11:15 am | $45.00 |
Tap I | 11:15-11:45 am | $22.50 |
Pre Ballet II/Ballet I | 12:00-1:00 pm | $45.00 |
Tap II/III | 3:30-4:15 pm | $35.00 |
Ballet II/III | 4:15-5:15 pm | $45.00 |
Creative Movement (3-5 years) | 5:30-6:15 pm | $35.00 |
Contemporary IV-VI | 6:30-8:00 pm | $64.00 |
Wednesday
Class | Time | Price per month |
---|---|---|
Ballet I/II | 2:00-3:00 pm | $45.00 |
Tap I/II | 3:00-3:30 pm | $22.50 |
Ballet IV-VI | 4:00-5:30 pm | $64.00 |
Pre Pointe/Pointe | 5:30-6:00 pm | $22.50 |
Tap IV-VI | 6:15-7:00 pm | $35.00 |
Thursday
Class | Time | Price per month |
---|---|---|
Creative Movement (3-5 years) | 9:15-10:00 am | $35.00 |
Contemporary II/III | 3:30-4:15 pm | $35.00 |
Ballet II/III | 4:15-5:15 pm | $45.00 |
Tap I | 5:30-6:00 pm | $22.50 |
Pre Ballet/Ballet I (new beginners) | 6:00-7:00 pm | $45.00 |
The Ellové Technique® | 7:15-8:00 pm | $10 drop-in fee |